Skip to content

chore: release build/devenv 0.9.0 - #1584

Open
gati-app[bot] wants to merge 1 commit into
mainfrom
release-please--branches--main--components--build/devenv
Open

gati-app[bot] wants to merge 1 commit into
mainfrom
release-please--branches--main--components--build/devenv

Conversation

@gati-app

@gati-app gati-app Bot commented Nov 6, 2026 •

Copy link
Copy Markdown

🤖 I have created a release beep boop

0.9.0 (2026-11-06)

Features

Bug Fixes

  • devenv: bump loki to v3.7.9 and register hmac codec as CodecV2 (#1579) (1cb714e)

This PR was generated with Release Please. See documentation.

@gati-app
gati-app Bot requested review from a team as code owners November 6, 2026 09:03
@gati-app gati-app Bot changed the title chore: release build/devenv 0.8.1 chore: release build/devenv 0.9.0 Nov 6, 2026
@gati-app
gati-app Bot force-pushed the release-please--branches--main--components--build/devenv branch from 6f16d32 to 345e38e Compare November 6, 2026 13:20
@github-actions

github-actions Bot commented Nov 6, 2026

Copy link
Copy Markdown

Code coverage report:

Package main release-please--branches--main--components--build/devenv Diff
github.com/smartcontractkit/chainlink-ccv/aggregator 46.38% 46.36% -0.02%
github.com/smartcontractkit/chainlink-ccv/bootstrap 67.04% 67.04% +0.00%
github.com/smartcontractkit/chainlink-ccv/cli 53.78% 53.78% +0.00%
github.com/smartcontractkit/chainlink-ccv/cmd 42.33% 42.33% +0.00%
github.com/smartcontractkit/chainlink-ccv/common 45.47% 45.47% +0.00%
github.com/smartcontractkit/chainlink-ccv/docs 0.00% 0.00% +0.00%
github.com/smartcontractkit/chainlink-ccv/executor 44.51% 44.51% +0.00%
github.com/smartcontractkit/chainlink-ccv/indexer 36.66% 36.66% +0.00%
github.com/smartcontractkit/chainlink-ccv/integration 69.40% 69.40% +0.00%
github.com/smartcontractkit/chainlink-ccv/internal 0.00% 0.00% +0.00%
github.com/smartcontractkit/chainlink-ccv/migration 78.70% 78.70% +0.00%
github.com/smartcontractkit/chainlink-ccv/pkg 84.62% 84.62% +0.00%
github.com/smartcontractkit/chainlink-ccv/pricer 18.67% 18.67% +0.00%
github.com/smartcontractkit/chainlink-ccv/protocol 61.72% 61.72% +0.00%
github.com/smartcontractkit/chainlink-ccv/tools 49.63% 49.63% +0.00%
github.com/smartcontractkit/chainlink-ccv/verifier 44.47% 44.47% +0.00%
Total 48.80% 48.80% +0.00%

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants