|
Senior Computer Engineering student at Ankara Yildirim Beyazit University, graduating in June 2027. Currently a research intern in the neuro.AI team at CNRS CerCo in Toulouse, supervised by Dr. Rufin VanRullen. I work on multimodal Global Workspace representation learning, training models on data collected from Atari Pong. I've worked on AI/ML for 3 years and on backend development for about 1 year. My projects are mostly models that run outside a notebook: computer vision on a UAV, an LLM on a hospital's server, an API that real users call. |
- At CNRS CerCo, under Rufin VanRullen, I'm building a Global Workspace over vision, touch and proprioception on HumanoidBench, a simulated humanoid benchmark, with the goal of training a DreamerV3 agent to act from it. Before that I trained GRU-based Global Workspace models on Atari Pong.
- With the inzva AI Projects team I'm building a Turkish medical LLM from agentic RAG and supervised fine-tuning. It is meant to run on a hospital's own server.
- On TechTipsWiki, a platform of alternatives to mainstream tech products, I write the backend in FastAPI and PostgreSQL. The frontend is React, served with Nginx in Docker.
| Project | Description | Stack |
|---|---|---|
| AI in Aviation Pipeline | TEKNOFEST finalist project. Computer vision for a GPS-denied UAV: ORB-based visual odometry and YOLO11m landing-zone detection, improved from 0.369 to 0.840 mAP@50 with synthetic data and thermal imagery | Python, YOLO, OpenCV |
| nanoGPT | A 14.4M-parameter GPT-style decoder-only Transformer trained on 10K Turkish news articles. Validation perplexity of 3.02 | PyTorch, NumPy |
| Privacy Policy Analyzer | CLI tool that discovers, scrapes and LLM-scores website privacy policies. Built with a Senior Cybersecurity Engineer | Python, Selenium, LangChain |
| Spikeflight | 2D platformer where the player jumps across floating islands and lures enemies into spikes or shoots them. My first Unity game | Unity, C# |
| TechTipsWiki | Platform that evaluates software for ethics, privacy and corporate responsibility, with guides and community Q&A in Turkish and English. I work on the backend | FastAPI, PostgreSQL, React, Nginx, Docker |
| LetMeFind | Product discovery platform with four stages, from search to side-by-side comparison. A Gemini-based assistant expands short, vague queries into product recommendations | HTML, Tailwind CSS, Gemini API |
| Landing page builder | Built during my Jotform internship: a React landing-page builder on a PHP and MySQL REST API with 45+ endpoints, server-side validation, AI page generation and publish and preview flows | React, PHP, MySQL |
I'm looking for internship and junior roles in AI/ML and backend.
If you work on computer vision, LLMs or backend services, write to me.

