Repository navigation
Commit b0e11b2
Raise ProjectNotFoundError when a project lookup 404s (#302)
workspace.project("typo") raised a RoboflowError carrying the raw API JSON,
which names neither the workspace nor the project and doesn't say that a
trashed project answers the same 404 as a missing one. Map 404 from
GET /:workspace/:project to ProjectNotFoundError, which names both and lists
the three causes. Roboflow.project() now goes through the same adapter; the
new error also subclasses RuntimeError so existing except clauses still hold.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent b9ec136 commit b0e11b2
3 files changed
Lines changed: 107 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
339 | 339 | | |
340 | 340 | | |
341 | 341 | | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | | - | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
350 | 349 | | |
351 | 350 | | |
352 | 351 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
31 | 51 | | |
32 | 52 | | |
33 | 53 | | |
| |||
54 | 74 | | |
55 | 75 | | |
56 | 76 | | |
| 77 | + | |
| 78 | + | |
57 | 79 | | |
58 | 80 | | |
59 | 81 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
0 commit comments